The Dick Watson Trophy – 11th/12th October
David Wybar is running the event which has been played on a different basis in previous years – we invited various schools to put in a team of four and have a field of 12 teams (48 golfers) which should work well. The format is 36 holes of foursomes stableford off handicap on Saturday, all four scores to count, followed by Dinner Matches playing match play on Sunday morning (1st v 2nd, 3rd v 4th and so on)
The trophy will be presented to the winner of the top match on Sunday morning
Each player will play one round with each of his team mates
The OWGS team is:
Tim Rowan-Robinson
Charles Dinwiddy
Bill Maclagan
James Tindley
A | Eton | Michael Turner | David Robson | Fred Turner | Peter Innes | Eton | |||||||||
B | Bradfield | Mike Jones | Simon Clarkson-Webb | Ian Wood-Smith | Tim Slingo | Bradfield | |||||||||
C | Uppingham | Chris Clarke | Iain Jamie | Sam Debenham | Jeremy Scowsill | Uppingham | |||||||||
D | Radley | Hugh Wolley | Nick Lambert | Rob Goldsmith | Ben Hawkins | Radley | |||||||||
E | Ampleforth | Henry Rowan-Robinson | Rupert Finch | Andrew Mangeot | Chris Ogilvie | Ampleforth | |||||||||
F | Glasgow Academy | Stewart Bannerman | Scott Bannerman | David Stewart | David Hall | Glasgow Academy | |||||||||
G | Gresham’s | Peter Watson | Richard Stevens | Stephen Barnard | Jeremy Mumby | Gresham’s | |||||||||
H | Framlingham | Robin Anderton | Andy Rose | Jonny Newton | Peter Watts | Framlingham | |||||||||
I | Tonbridge | John Thompson | Jim Ludden | Adrian Cooper | Tony Monteuuis | Tonbridge | |||||||||
J | Winchester | Tim Rowan-Robinson | Charles Dinwiddy | Bill Maclagan | James Tindley | Winchester | |||||||||
K | Woodbridge | Nigel Robson | Charlie Robson | Josh Robertson | Harrison Carter | Woodbridge | |||||||||
L | Sherborne | Jos Whately-Smith | Jonnie Waite | Simon Buchanan | Howard Gill | Sherborne | |||||||||
08:45 – 09:23 a.m. Saturday 11th October – 1st tee | points | 08:45 – 09:23 a.m. Saturday 11th October – 10th tee | points | ||||||||||||
08:45 | Eton | Michael Turner | David Robson | Bradfield | Ian Wood-Smith | Tim Slingo | 08:45 | ||||||||
Bradfield | Mike Jones | Simon Clarkson-Webb | Uppingham | Sam Debenham | Jeremy Scowsill | ||||||||||
08:53 | Uppingham | Chris Clarke | Iain Jamie | Eton | Fred Turner | Peter Innes | 08:53 | ||||||||
Radley | Hugh Wolley | Nick Lambert | Ampleforth | Andrew Mangeot | Chris Ogilvie | ||||||||||
09:00 | Ampleforth | Henry Rowan-Robinson | Rupert Finch | Radley | Rob Goldsmith | Ben Hawkins | 09:00 | ||||||||
Glasgow Academy | Stewart Bannerman | Scott Bannerman | Glasgow Academy | David Stewart | David Hall | ||||||||||
09:08 | Gresham’s | Peter Watson | Richard Stevens | Framlingham | Jonny Newton | Peter Watts | 09:08 | ||||||||
Framlingham | Robin Anderton | Andy Rose | Tonbridge | Adrian Cooper | Tony Monteuuis | ||||||||||
09:15 | Tonbridge | John Thompson | Jim Ludden | Gresham’s | Stephen Barnard | Jeremy Mumby | 09:15 | ||||||||
Winchester | Tim Rowan-Robinson | Charles Dinwiddy | Woodbridge | Josh Robertson | Harrison Carter | ||||||||||
09:23 | Woodbridge | Nigel Robson | Charlie Robson | Sherborne | Simon Buchanan | Howard Gill | 09:23 | ||||||||
Sherborne | Jos Whately-Smith | Jonnie Waite | Winchester | Bill Maclagan | James Tindley | ||||||||||
13:45 – 14:23 p.m. Saturday 11th October – 1st tee | points | 13:45 – 14:23 p.m. Saturday 11th October – 10th tee | points | ||||||||||||
13:45 | Bradfield | Mike Jones | Tim Slingo | Bradfield | Simon Clarkson-Webb | Ian Wood-Smith | 13:45 | ||||||||
Ampleforth | Henry Rowan-Robinson | Chris Ogilvie | Radley | Nick Lambert | Rob Goldsmith | ||||||||||
13:53 | Eton | Michael Turner | Peter Innes | Eton | David Robson | Fred Turner | 13:53 | ||||||||
Radley | Hugh Wolley | Ben Hawkins | Glasgow Academy | Scott Bannerman | David Stewart | ||||||||||
14:00 | Uppingham | Chris Clarke | Jeremy Scowsill | Uppingham | Iain Jamie | Sam Debenham | 14:00 | ||||||||
Glasgow Academy | Stewart Bannerman | David Hall | Ampleforth | Rupert Finch | Andrew Mangeot | ||||||||||
14:08 | Framlingham | Robin Anderton | Peter Watts | Framlingham | Andy Rose | Jonny Newton | 14:08 | ||||||||
Woodbridge | Nigel Robson | Harrison Carter | Winchester | Charles Dinwiddy | Bill Maclagan | ||||||||||
14:15 | Gresham’s | Peter Watson | Jeremy Mumby | Gresham’s | Richard Stevens | Stephen Barnard | 14:15 | ||||||||
Winchester | Tim Rowan-Robinson | James Tindley | Sherborne | Jonnie Waite | Simon Buchanan | ||||||||||
14:23 | Tonbridge | John Thompson | Tony Monteuuis | Tonbridge | Jim Ludden | Adrian Cooper | 14:23 | ||||||||
Sherborne | Jos Whately-Smith | Howard Gill | Woodbridge | Charlie Robson | Josh Robertson |
Recent Comments