OWGS v Aldeburgh Golf Club – Saturday 19th September
Great day with the two teams level at 5.5 each before Aldeburgh won the final game on the 17th green
8 of us played in the rain in the Autumn Meeting on Friday afternoon – George Close-Brooks won the Captains’ Salver with a gross 82, recovering from a 9 at the 11th to beat Tim Rowan-Robinson by one shot. Mike Symonds won the Captain’s prize with 33 stableford points
Many thanks to Tim & Lucy for hosting supper at Grey Walls on Friday evening
OWGS | AGC | |||||||
09:00 | Fell | Jones | 2&1 | 1 | ||||
1st | Scott-Malden | Rowan-Robinson T | ||||||
09:07 | Rowell | 0.5 | Rowan-Robinson H | 0.5 | ||||
1st | Maxwell A | Turner M | ||||||
09:15 | Alexander | Latham | 3&2 | 1 | ||||
1st | Adams J | Reeves | ||||||
09:22 | Dinwiddy C | 3&2 | 1 | Dunthorne | ||||
1st | Raison J | Beckett | ||||||
09:30 | Agar | Boult | 1 | |||||
1st | Raison S | Murray | ||||||
09:17 | Symonds | Whately-Smith | 5&4 | 1 | ||||
17th | Tusa | Wybar | ||||||
09:25 | Dinwiddy J | 4&3 | 1 | Hickson | ||||
17th | Close-Brooks | Rogerson | ||||||
a.m. | 2.5 | a.m. | 4.5 | |||||
14:15 | Dinwiddy C | 0.5 | Turner M | 0.5 | ||||
1st | Symonds | Hickson | ||||||
14:22 | Close-Brooks | 0.5 | Rowan-Robinson H | 0.5 | ||||
1st | Tusa | Rowan-Robinson T | ||||||
14:30 | Scott-Malden | 2&1 | 1 | Reeves | ||||
1st | Maxwell A | Dunthorne | ||||||
14:37 | Alexander | 3&2 | 1 | Rogerson | ||||
1st | Wybar | Murray | ||||||
14:45 | Fell | Latham | 2&1 | 1 | ||||
1st | Dinwiddy J | Boult | ||||||
p.m. | 3 | p.m. | 2 | |||||
Final score | 5.5 | Final score | 6.5 | |||||
Related Posts
- ← Players needed! OWGS v OEGS at Rye – 26th September
- OWGS vs Old Etonians at Rye – 26th September 2015 →
Recent Comments