OWGS Autumn Meeting
A pathetic effort from OWGS on Saturday morning, with the Captain setting a very poor example, left us with far too much to do in the afternoon but congratulations to Michael Symonds for winning two points to follow his and Tom Hawkings’ win for Phil’s in the team prize on Friday afternoon. Tom also won the Captains’ salver for the lowest gross score on Friday afternoon
Great to have Jack Keating and Jamie Joshua on board straight after leaving school in July and well done Jamie winning the Captain’s prize on Friday and both of them for winning a tough match on Saturday afternoon
Jack also showed great form on Friday evening in a ‘sing off’ against Andrew Tusa that ran into the early hours of Saturday morning
Huge thanks to Tim & Lucy for their generous hospitality before and after supper on Friday
house | h’cap | tees | strokes | gross | points | team | ||||
blue | yellow | SSS | ||||||||
Tom Hawkings | G | 0 | 1 | 5 | 5 | 74 | 35 | 44 | ||
Michael Symonds | G | 10 | 1 | 5 | 15 | 87 | 32 | |||
Jamie Joshua | I | 9 | 1 | 5 | 14 | NR | 35 | 41 | ||
Nyren Scott-Malden | X | 6 | 1 | 5 | 11 | 90 | 25 | |||
Andrew Brownrigg | C | 15 | 1 | 5 | 20 | 87 | 35 | 41 | ||
Jack Keating | C | 4 | 1 | 5 | 9 | NR | 28 | |||
Tristan Hanson | H | 8 | 1 | 5 | 13 | NR | 23 | 40 | ||
Tim Rowan-Robinson | H | 6 | 1 | 5 | 11 | 81 | 34 | |||
David Wybar | B | 7 | 1 | 3 | 10 | 76 | 38 | 39 | ||
Charles Dinwiddy | C | 11 | 1 | 3 | 14 | NR | 20 | |||
James Dinwiddy | G | 18 | 1 | 5 | 23 | NR | 27 | 35 | ||
Christopher Green | H | 11 | 1 | 5 | 16 | NR | 25 | |||
Mark Coulman | K | 6 | 1 | 5 | 11 | NR | NR | 30 | ||
Chris Fell | K | 6 | 1 | 5 | 11 | NR | NR | |||
1. Captains’ Salver – scratch medal off blue tees | Tom Hawkings | 74 | ||||||||
2. Captain’s prize – handicap stableford | Jamie Joshua | 35 | ||||||||
on countback from | Tom Hawkings | 35 | ||||||||
Andrew Brownrigg | 35 | |||||||||
3. Team prize – better ball stableford score with each player contributing 9 scores | Phil’s | (Hawkings & Symonds) | 44 |
Related Posts
- ← OWGS Autumn Meeting
- Aldeburgh Golf Club v Old Wykehamist Golfing Society (20th & 21st September) →
Recent Comments