Halford Hewitt 2014
OWGS statistics – 2014 update | |||||||||
2014 team | |||||||||
D.K. Wybar (Captain, OWGS) | |||||||||
beat Lancing 4 – 1 in the first round at Deal | |||||||||
1 | C. | Consul | & | D. | Varkey | won | 3&2 | ||
2 | T.Q.G. | Hawkings | & | N.E. | Holt | lost | 2&1 | ||
3 | D.C. | Bonsall | & | B.W.G. | Twiney | won | 2&1 | ||
4 | R.A. | Sanders | & | J. | Varkey | won | 1 hole | ||
5 | C.R.M. | Fell | & | T.S. | Rowan-Robinson | won | 2&1 | ||
lost to Watson’s 2 – 3 in the second round at Deal | |||||||||
1 | C. | Consul | & | D. | Varkey | won | 1 hole | ||
2 | T.Q.G. | Hawkings | & | N.E. | Holt | lost | 5&4 | ||
3 | D.C. | Bonsall | & | B.W.G. | Twiney | lost | 5&3 | ||
4 | R.A. | Sanders | & | J. | Varkey | won | 3&2 | ||
5 | C.R.M. | Fell | & | T.S. | Rowan-Robinson | lost | 1 hole | ||
This was a strong campaign with the team very nearly beating Watson’s, one of the tournament’s top four schools, after a convincing win over Lancing in round 1 – the first time that we have won four games in a single match since beating Wellingborough in 1998. We were always just ahead but victory wasn’t certain until Sanders & Jay Varkey won the 18th (all square on the tee having been four up after 10) in the dark at the same moment as Fell & Rowan-Robinson won the bottom match. The second round was very exciting – down in four games at the turn, we turned it around over the next few holes in matches 4 & 5 with Richard & Jay playing superbly from 11 – 16 to go from 2 down to win by 3 & 2. Claudio & Dino had a terrific tussle at the top – always tight, they won the 18th with a 3 to win on the last green, leaving us needing a point from the bottom match after Watson’s had won matches 2 & 3 comfortably.
Tom & Nick played well both days and were unfortunate to run into two pairs who were both under par when winning while David & Ben played better when winning on Thursday. When Tim holed from off the green at the 13th to go 2 up and Chris hit a magnificent 3 wood over the flag at the 14th, it looked as though we would win but Watson’s holed good putts for halves at 14 & 16 and won the other three holes to win on the last green. This was an encouraging, if disappointing, result and, with a stronger squad than we have had for a long time and some younger players emerging, we are optimistic that we could be one of the leading schools in the tournament over the next few years
Best record of regular players (% points won) | |||||||||
(59 players have played in 10 or more matches, 25 of whom average >60%)) | |||||||||
outstanding | % | Matches | % | Matches | |||||
1= | A.H. | Read | 80.0% | 25 | 34 | C.R.M. | Fell | 54.4% | 45 |
1= | C.J.Y. | Dallmeyer | 80.0% | 15 | 38 | T.Q.G. | Hawkings | 52.0% | 49 |
1= | P.W. | Milligan | 80.0% | 10 | 32 | D.C. | Bonsall | 54.8% | 63 |
4 | K.B. | Scott | 78.6% | 14 | 46 | N.E. | Holt | 45.7% | 23 |
5 | W.N.M. | Lawrence | 74.7% | 79 | 40 | R.A. | Sanders | 50.0% | 27 |
10 | P.G.R. | Buckley | 66.1% | 28 | 36 | D. | Varkey | 52.8% | 18 |
11 | C.A. | Consul | 65.8% | 19 | 52 | E.M. | Coulman | 43.8% | 32 |
18 | J. | Varkey | 63.3% | 15 | B.W.G. | Twiney | 50.0% | 9 | |
24 | T.S. | Rowan-Robinson | 60.1% | 79 | J.W.R. | Whittington | 25.0% | 8 | |
Unbeaten pairs | |||||||||
(8 pairs have been unbeaten in 3 or more matches together) | Matches | ||||||||
1 | G.A. | Loveday | & | A.H. | Read | 100% | 6 | ||
2 | C.A. | Consul | & | D. | Varkey | 100% | 5 | ||
7= | R.A. | Sanders | & | J. | Varkey | 100% | 3 | ||
With three players averaging over 60% in the tournament and two pairs unbeaten over five and three matches, this was a strong team. Claudio’s and Dino’s records continue to improve having won five matches together in succession and Jay has had very successful partnerships with both Mark Coulman and Richard Sanders. In the ‘added value’ rankings that measure how much a player improves his partners’ records, Jay is 5th, Claudio 6th and Paddy 7th
David Bonsall’s span of 40 years is one more than Gerald Micklem and Murray Lawrence and behind only Tim Rowan-Robinson (47) and Tom Hawkings played for the 27th consecutive year which ranks him fifth. Chris Fell & Tim Rowan-Robinson are the oldest pair and the 2014 team, with an average age of 42.5, was the second oldest team to represent Winchester in the tournament behind only the 1981 team (average age – 42.7)
Recent Comments