Dick Watson Trophy 2014
Woodbridge beat Sherborne by 11 holes this morning to win the trophy and other prizes were awarded as follows from Saturday’s stroke play rounds
Best morning score
– Rob Goldsmith & Ben Hawkins (Radley) – 38 points
- on countback from Nigel Robson & Charlie Robson (Woodbridge)
Best afternoon score
– Jim Ludden & Adrian Cooper (Tonbridge) – 40 points
The tournament was very open with only 1 point separating the top four schools and only 13 points separating all bar Ampleforth who struggled
Radley were unfortunate not to make the final – having lead the qualifying tournament for almost an hour, the final two schools on the course (Sherborne & Woodbridge) matched Radley’s total (132) and had better afternoon scores to go through on countback. Uppingham will rue a dreadful finish from their top pair (Sam Debenham +2 & Iain Jamie 3) who finished 6, 4, 6 at 7, 8 & 9 (having started on the 10th) to miss out by one point
Sunday | Saturday – stableford qualifying rounds | |||||||||
School | holes + | a.m. 1 | a.m. 2 | a.m. total | p.m. 1 | p.m. 2 | p.m. total | TOTAL | ||
Woodbridge | 11 holes | 38 | 29 | 67 | 28 | 37 | 65 | 132 | ||
Sherborne | 37 | 32 | 69 | 28.5 | 34.5 | 63 | 132 | |||
Uppingham | 8 holes | 34.5 | 33.5 | 68 | 32.5 | 30.5 | 63 | 131 | ||
Radley | 33 | 38 | 71 | 26.5 | 34.5 | 61 | 132 | |||
Eton | 3 holes | 37.5 | 36 | 73.5 | 28 | 27 | 55 | 128.5 | ||
Tonbridge | 27 | 33.5 | 60.5 | 26.5 | 40 | 66.5 | 127 | |||
Bradfield | 9 holes | 36 | 32.5 | 68.5 | 30.5 | 28 | 58.5 | 127 | ||
Glasgow Academy | 24 | 34.5 | 58.5 | 33.5 | 34 | 67.5 | 126 | |||
Gresham’s | 4 holes | 26.5 | 34 | 60.5 | 36 | 29 | 65 | 125.5 | ||
Framlingham | 30 | 37.5 | 67.5 | 33 | 21.5 | 54.5 | 122 | |||
Winchester | 6 holes | 32.5 | 25 | 57.5 | 31 | 30.5 | 61.5 | 119 | ||
Ampleforth | 27 | 26 | 53 | 25.5 | 21.5 | 47 | 100 |
Recent Comments